


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| AVY 1.25% 2025-03-03 EURAvery Dennison Corp. | United States | 2025-03-03 | 1.250 | 0.00 |
| AVY 2.25% 2032-02-15 USDAvery Dennison Corp. | United States | 2032-02-15 | 2.250 | 4.53 |
| AVY 2.65% 2030-04-30 USDAvery Dennison Corp. | United States | 2030-04-30 | 2.650 | 4.20 |
| AVY 3.75% 2034-11-04 EURAvery Dennison Corp. | United States | 2034-11-04 | 3.750 | 2.69 |
| AVY 4.00% 2035-09-11 EURAvery Dennison Corp. | United States | 2035-09-11 | 4.000 | 3.89 |
| AVY 4.88% 2028-12-06 USDAvery Dennison Corp. | United States | 2028-12-06 | 4.875 | 4.13 |
| AVY 5.75% 2033-03-15 USDAvery Dennison Corp. | United States | 2033-03-15 | 5.750 | 4.75 |
| AVY 6.00% 2033-01-15 USDAvery Dennison Corp. | United States | 2033-01-15 | 6.000 | 5.05 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.